QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
kg
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Standard: | ANSI, DIN, GB |
Material: | Carbon steel, SUS304, SUS316 |
Grade: | 4.8 6.8.8.8 10.9 12.9 A2-80,A4-80 |
Surface treatment: | HDG, plain, black, galvanized, yellow zinc plated, dacromet |
Size: | M2-M36 |
Supply Ability: | 500MT per month |
Payment terms | T/T, Western Union |
Packing: | 20-25Kg per Carbon, 36-64Carbon/Pallet or according to client’s requirement |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.