QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : Unspecified |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
No. | List | Product parameters | |
1 | Basic Parameter | Size(mm) | L*W*H=40.4*20.1*10.5 |
(Weight) | 23.04g | ||
(Color) | |||
(Major function) | Motion recording (step counting, distance, calorie calculation), exercise mode, message push, information storage, heart rate monitoring, sleep monitoring, blood pressure measurement, blood oxygen saturation measurement, stopwatch, full font language, and color display. | ||
2 | Hardware parameter | (Chipset Supplier) | Dialog |
(Chipset) | Dialog14585 | ||
APP | JYOU | ||
(Compatible System) | Android5.1 or above, IOS8.0 or above | ||
FLASH (FLASH memory) | 16Mbit | ||
(Type) | TFT | ||
(screen size) | 0.96 inch | ||
(Resolution) | 80RGB*160 | ||
(Type) | Single Point touch | ||
3 | Connection parameter | BT | BT4.0 |
WIFI | not support | ||
NFC | not support | ||
4 | Sensor | (G-Sensor) | not support |
(Gyroscope) | not support | ||
(Heart Rate) | Tianyi Heel core | ||
GPS | not support | ||
5 | Battery | (Type) | Lithium polymer |
(Capacity) | 90mAh | ||
(Charging Method) | USB | ||
6 | APP Software features | JYOU | Step, sleep, real-time heart rate, smart alarm clock, shake and take pictures |
Personal information, raised your hand, bright screen, sedentary reminder | |||
Call Push, SMS Push, QQ Push, WeChat Push, Add More Push | |||
Support 10 languages: Chinese, English, Traditional, Japanese, Korean, French, German, Russian, Polish, Spanish | |||
7 | Other Parameter | (Waterproof Level) | IP67 |
(Charging time) | about 2 Hour | ||
(Lifetime) | 7 days of use, 15 days of standby | ||
(Product language) | Chinese and English languages | ||
(Wristband size) | Total length 210MM, adjustable length 120-200MM | ||
(Appearance material) | Body: Plastic Wristband: Thermoplastic Elastomer + Stainless Steel | ||
8 | Package Size | ( Box size)(L*W*H)MM | 170*82*35 |
(Package weight)(g) | Net weight:87g Gross weight:146g | ||
(Carton size)(L*W*H)CM | |||
(Outer carton weight)(KG) | Net weight:5.2kg Gross weight:9.76kg | ||
(Packing quantity)(pcs) | 60PCS/CARTON |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.