QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Item | Countersunk Socket Head Screw |
Standard classification | DIN |
Size | M4 |
Material | Carbon steel |
Surface treatment | Black |
Application | Fastening |
Payment Terms | T/T,Western Union |
MOQ | 5000 pieces |
Shipment Port | Tianjin Port |
Lead Time | 7~10 days after confirming the deposit |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.